- Home
- Sixth Form
- Subject Results
Subject Results
Subject | % A* - E | % A* - C |
---|---|---|
Applied Science | 100.00 | 100.00 |
Art and Design | 100.00 | 66.67 |
Biology | 100.00 | 88.89 |
Business | 100.00 | 75.00 |
Chemistry | 100.00 | 66.67 |
Computer Science | 100.00 | 100.00 |
Drama | 100.00 | 100.00 |
Economics | 100.00 | 75.00 |
English Language | 100.00 | 83.33 |
English Literature | 100.00 | 87.50 |
French | 100.00 | 50.00 |
Geography | 100.00 | 83.33 |
Health and Social Care | 100.00 | 66.67 |
History | 100.00 | 100.00 |
IT Cambridge Technical | 100.00 | 58.33 |
Maths | 100.00 | 66.67 |
Media | 100.00 | 75.00 |
Music | 100.00 | 100.00 |
Photography | 100.00 | 80.00 |
Physics | 100.00 | 100.00 |
Psychology | 100.00 | 78.95 |
Religious Studies | 100.00 | 72.73 |
Sociology | 100.00 | 74.07 |
Spanish | 100.00 | 100.00 |
Textiles | 100.00 | 100.00 |
All results above from academic year 19/20